Technical characteristics and parameters
| Name of the working parameter | Unit | Value |
| Diameter of the conditional passage of the anchor | mm | 50 |
| Nominal liquid supply by pump | m3/day | 50 |
| Composition and physico-chemical properties of the pumped liquid: water content | % | to 99 |
| H2S content | mg/l | not more than 50 |
| Concentration of hydrogen ions | рН | 4…8 |
| The content of mechanical impurities | g/l | 1,3…3,5 |
| Kinematic viscosity | mm2/s | up to 40 |
| Free gas content at the reception of | % | to 50 |
| Overall dimensions:
Length (without collection of mechanical impurities) The outer diameter |
mm mm |
5660 108 |
| Number of tubing installed as a collector of mechanical impurities | pc | 3…5 |






Reviews
There are no reviews yet.